<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Whitehall Watch</title>
	<atom:link href="http://whitehallwatch.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://whitehallwatch.org</link>
	<description>A blog on the Whitehall Village and Public Management, edited by Colin Talbot</description>
	<lastBuildDate>Tue, 21 May 2013 22:12:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='whitehallwatch.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/fc17f79b99104287b535672d522ecdc6?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Whitehall Watch</title>
		<link>http://whitehallwatch.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://whitehallwatch.org/osd.xml" title="Whitehall Watch" />
	<atom:link rel='hub' href='http://whitehallwatch.org/?pushpress=hub'/>
		<item>
		<title>Visions of Subsidiarity and the Curse of the British Political Tradition</title>
		<link>http://whitehallwatch.org/2013/05/20/visions-of-subsidiarity-and-the-curse-of-the-british-political-tradition/</link>
		<comments>http://whitehallwatch.org/2013/05/20/visions-of-subsidiarity-and-the-curse-of-the-british-political-tradition/#comments</comments>
		<pubDate>Mon, 20 May 2013 13:32:14 +0000</pubDate>
		<dc:creator>colinrtalbot</dc:creator>
				<category><![CDATA[Local government]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Public Management]]></category>
		<category><![CDATA[Whitehall]]></category>

		<guid isPermaLink="false">http://whitehallwatch.org/?p=2864</guid>
		<description><![CDATA[by Martin Smith (York University), Dave Richards and Patrick Diamond (both Manchester University) There is little doubt that the previous Labour Administration and the current Coalition Government have discernibly different governing projects.  Despite a rhetorical appeal to the contrary, Labour &#8230; <a href="http://whitehallwatch.org/2013/05/20/visions-of-subsidiarity-and-the-curse-of-the-british-political-tradition/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=whitehallwatch.org&#038;blog=5561180&#038;post=2864&#038;subd=whitehallwatch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://whitehallwatch.org/2013/05/20/visions-of-subsidiarity-and-the-curse-of-the-british-political-tradition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/90fb7a2bdab506efb3d0799b52ce3cfc?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Colin Talbot</media:title>
		</media:content>
	</item>
		<item>
		<title>Lies, Damned Lies and Government misuse of official statistics: Select Committee Attacks Government</title>
		<link>http://whitehallwatch.org/2013/05/15/lies-damned-lies-and-government-misuse-of-official-statistics-select-committee-attacks-government/</link>
		<comments>http://whitehallwatch.org/2013/05/15/lies-damned-lies-and-government-misuse-of-official-statistics-select-committee-attacks-government/#comments</comments>
		<pubDate>Wed, 15 May 2013 09:41:38 +0000</pubDate>
		<dc:creator>colinrtalbot</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Whitehall]]></category>

		<guid isPermaLink="false">http://whitehallwatch.org/?p=2861</guid>
		<description><![CDATA[I reproduce here the Press Release issued today by the Public Administration Select Committee &#8211; it speaks for itself. Here is the link to the actual Report: http://www.publications.parliament.uk/pa/cm201314/cmselect/cmpubadm/77/77.pdf PASC TO PUBLISH GOVERNMENT AND UKSA’S RESPONSES AS FIRST SPECIAL REPORT The Committee &#8230; <a href="http://whitehallwatch.org/2013/05/15/lies-damned-lies-and-government-misuse-of-official-statistics-select-committee-attacks-government/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=whitehallwatch.org&#038;blog=5561180&#038;post=2861&#038;subd=whitehallwatch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://whitehallwatch.org/2013/05/15/lies-damned-lies-and-government-misuse-of-official-statistics-select-committee-attacks-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/90fb7a2bdab506efb3d0799b52ce3cfc?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Colin Talbot</media:title>
		</media:content>
	</item>
		<item>
		<title>Lord O&#8217;Donnell Suggests &#8230;. that someone rather like him should be put in charge of vetting government policy. Seriously?</title>
		<link>http://whitehallwatch.org/2013/05/10/lord-odonnell-suggests-that-someone-rather-like-him-should-be-put-in-charge-of-vetting-government-policy-seriously/</link>
		<comments>http://whitehallwatch.org/2013/05/10/lord-odonnell-suggests-that-someone-rather-like-him-should-be-put-in-charge-of-vetting-government-policy-seriously/#comments</comments>
		<pubDate>Fri, 10 May 2013 19:37:46 +0000</pubDate>
		<dc:creator>colinrtalbot</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Whitehall]]></category>

		<guid isPermaLink="false">http://whitehallwatch.org/?p=2854</guid>
		<description><![CDATA[Lord O’Donnell, former head of the civil service, has put forward some ideas for better scrutiny of proposed government policies. According to a report in Civil Service World: Among ideas to prevent “bad policies” from being introduced, [O’Donnell] said a &#8230; <a href="http://whitehallwatch.org/2013/05/10/lord-odonnell-suggests-that-someone-rather-like-him-should-be-put-in-charge-of-vetting-government-policy-seriously/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=whitehallwatch.org&#038;blog=5561180&#038;post=2854&#038;subd=whitehallwatch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://whitehallwatch.org/2013/05/10/lord-odonnell-suggests-that-someone-rather-like-him-should-be-put-in-charge-of-vetting-government-policy-seriously/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/90fb7a2bdab506efb3d0799b52ce3cfc?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Colin Talbot</media:title>
		</media:content>
	</item>
		<item>
		<title>UKIP: Building a Party when the &#8220;Party&#8221; is Over?</title>
		<link>http://whitehallwatch.org/2013/05/08/ukip-building-a-party-when-the-partys-are-over/</link>
		<comments>http://whitehallwatch.org/2013/05/08/ukip-building-a-party-when-the-partys-are-over/#comments</comments>
		<pubDate>Wed, 08 May 2013 23:19:24 +0000</pubDate>
		<dc:creator>colinrtalbot</dc:creator>
				<category><![CDATA[Political Economy]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://whitehallwatch.org/2013/05/08/ukip-building-a-party-when-the-partys-are-over/</guid>
		<description><![CDATA[UKIPs undoubtedly successful showing in the (mostly) English local elections has left many analysts speculating over whether this is a sustainable political shift to &#8220;four party&#8221; politics or not? Of course, its not as simple as that &#8211; we already &#8230; <a href="http://whitehallwatch.org/2013/05/08/ukip-building-a-party-when-the-partys-are-over/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=whitehallwatch.org&#038;blog=5561180&#038;post=2849&#038;subd=whitehallwatch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://whitehallwatch.org/2013/05/08/ukip-building-a-party-when-the-partys-are-over/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/90fb7a2bdab506efb3d0799b52ce3cfc?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Colin Talbot</media:title>
		</media:content>
	</item>
		<item>
		<title>The Scrutiny of Public Spending: Margaret Hodge, Robert Chote, and Amyas Morse, amongst others, to discuss how Britain manages public money.</title>
		<link>http://whitehallwatch.org/2013/04/16/the-scrutiny-of-public-spending-margaret-hodge-robert-chote-andrew-tyrie-and-amyas-morse-to-discuss-how-britain-manages-public-money/</link>
		<comments>http://whitehallwatch.org/2013/04/16/the-scrutiny-of-public-spending-margaret-hodge-robert-chote-andrew-tyrie-and-amyas-morse-to-discuss-how-britain-manages-public-money/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 08:58:03 +0000</pubDate>
		<dc:creator>colinrtalbot</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Whitehall]]></category>

		<guid isPermaLink="false">http://whitehallwatch.org/?p=2844</guid>
		<description><![CDATA[We are organising a series of debates and discussions about how Britain manages public money. Getting and Spending public money is big business. Even after the current Coalition government’s austerity drive, public sending is forecast to be about 40% of &#8230; <a href="http://whitehallwatch.org/2013/04/16/the-scrutiny-of-public-spending-margaret-hodge-robert-chote-andrew-tyrie-and-amyas-morse-to-discuss-how-britain-manages-public-money/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=whitehallwatch.org&#038;blog=5561180&#038;post=2844&#038;subd=whitehallwatch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://whitehallwatch.org/2013/04/16/the-scrutiny-of-public-spending-margaret-hodge-robert-chote-andrew-tyrie-and-amyas-morse-to-discuss-how-britain-manages-public-money/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/90fb7a2bdab506efb3d0799b52ce3cfc?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Colin Talbot</media:title>
		</media:content>
	</item>
		<item>
		<title>SR 2013: Why now and what&#8217;s it for?</title>
		<link>http://whitehallwatch.org/2013/03/20/sr-2013-why-now-and-whats-it-for/</link>
		<comments>http://whitehallwatch.org/2013/03/20/sr-2013-why-now-and-whats-it-for/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 14:32:43 +0000</pubDate>
		<dc:creator>colinrtalbot</dc:creator>
				<category><![CDATA[Whitehall]]></category>

		<guid isPermaLink="false">http://whitehallwatch.org/?p=2825</guid>
		<description><![CDATA[So, it is now official, we are going to have Spending Review 2013. First, let&#8217;s clear up some confusions &#8211; as far as we can &#8211; about where SR2013 &#8220;fits&#8221;. SR2010 was supposed to cover four fiscal years: from 2011-12 &#8230; <a href="http://whitehallwatch.org/2013/03/20/sr-2013-why-now-and-whats-it-for/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=whitehallwatch.org&#038;blog=5561180&#038;post=2825&#038;subd=whitehallwatch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://whitehallwatch.org/2013/03/20/sr-2013-why-now-and-whats-it-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/90fb7a2bdab506efb3d0799b52ce3cfc?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Colin Talbot</media:title>
		</media:content>
	</item>
		<item>
		<title>A Dolittle Budget for a Doing Little Economy?</title>
		<link>http://whitehallwatch.org/2013/03/20/a-dolittle-budget-for-a-doing-little-economy/</link>
		<comments>http://whitehallwatch.org/2013/03/20/a-dolittle-budget-for-a-doing-little-economy/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 13:34:27 +0000</pubDate>
		<dc:creator>colinrtalbot</dc:creator>
				<category><![CDATA[Whitehall]]></category>

		<guid isPermaLink="false">http://whitehallwatch.org/?p=2823</guid>
		<description><![CDATA[The Chancellor delivered this year’s Budget with a lot of shouting – but the sound and fury disguises the essentially dolittle nature of his proposals. The main, modest, changes he proposes mostly do not kick in for 2, 3 or &#8230; <a href="http://whitehallwatch.org/2013/03/20/a-dolittle-budget-for-a-doing-little-economy/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=whitehallwatch.org&#038;blog=5561180&#038;post=2823&#038;subd=whitehallwatch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://whitehallwatch.org/2013/03/20/a-dolittle-budget-for-a-doing-little-economy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/90fb7a2bdab506efb3d0799b52ce3cfc?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Colin Talbot</media:title>
		</media:content>
	</item>
		<item>
		<title>New newsfeed partner for Whitehall Watch, and on The Politics of Public Spending too</title>
		<link>http://whitehallwatch.org/2013/03/11/new-newsfeed-partner-for-whitehall-watch-and-on-the-politics-of-public-spending-too/</link>
		<comments>http://whitehallwatch.org/2013/03/11/new-newsfeed-partner-for-whitehall-watch-and-on-the-politics-of-public-spending-too/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 20:20:39 +0000</pubDate>
		<dc:creator>colinrtalbot</dc:creator>
				<category><![CDATA[Whitehall]]></category>

		<guid isPermaLink="false">http://whitehallwatch.org/?p=2821</guid>
		<description><![CDATA[I have just created two new news feeds using the rather useful *Scoop.It*. One is a newsfeed counterpart to Whitehall Watch with all the news stories I come across that are worth reading if you are into *Whitehall Watching* and &#8230; <a href="http://whitehallwatch.org/2013/03/11/new-newsfeed-partner-for-whitehall-watch-and-on-the-politics-of-public-spending-too/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=whitehallwatch.org&#038;blog=5561180&#038;post=2821&#038;subd=whitehallwatch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://whitehallwatch.org/2013/03/11/new-newsfeed-partner-for-whitehall-watch-and-on-the-politics-of-public-spending-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/90fb7a2bdab506efb3d0799b52ce3cfc?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Colin Talbot</media:title>
		</media:content>
	</item>
		<item>
		<title>Ten ideas for Democratising and Modernising Public Spending in the UK</title>
		<link>http://whitehallwatch.org/2013/03/01/ten-ideas-for-democratising-and-modernising-public-spending-in-the-uk/</link>
		<comments>http://whitehallwatch.org/2013/03/01/ten-ideas-for-democratising-and-modernising-public-spending-in-the-uk/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 14:43:36 +0000</pubDate>
		<dc:creator>colinrtalbot</dc:creator>
				<category><![CDATA[Whitehall]]></category>

		<guid isPermaLink="false">http://whitehallwatch.org/?p=2818</guid>
		<description><![CDATA[The Fabian Commission on Future Spending Choices asked me for some ideas about the public spending process in the UK and here are my suggestions for reform: 1) Put [3 yearly] Spending Reviews (SRs) on a statutory basis to cement &#8230; <a href="http://whitehallwatch.org/2013/03/01/ten-ideas-for-democratising-and-modernising-public-spending-in-the-uk/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=whitehallwatch.org&#038;blog=5561180&#038;post=2818&#038;subd=whitehallwatch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://whitehallwatch.org/2013/03/01/ten-ideas-for-democratising-and-modernising-public-spending-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/90fb7a2bdab506efb3d0799b52ce3cfc?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Colin Talbot</media:title>
		</media:content>
	</item>
		<item>
		<title>Putting the Politics back into Public Management – are the times a’changing?</title>
		<link>http://whitehallwatch.org/2013/02/22/putting-the-politics-back-into-public-management-are-the-times-achanging/</link>
		<comments>http://whitehallwatch.org/2013/02/22/putting-the-politics-back-into-public-management-are-the-times-achanging/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 20:23:16 +0000</pubDate>
		<dc:creator>colinrtalbot</dc:creator>
				<category><![CDATA[Whitehall]]></category>

		<guid isPermaLink="false">http://whitehallwatch.org/?p=2814</guid>
		<description><![CDATA[As some of you may know already, I am about to leave a Business School (MBS) and join a School of Social Sciences (Politics) (both at the University of Manchester, so not a big move in one sense). This may &#8230; <a href="http://whitehallwatch.org/2013/02/22/putting-the-politics-back-into-public-management-are-the-times-achanging/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=whitehallwatch.org&#038;blog=5561180&#038;post=2814&#038;subd=whitehallwatch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://whitehallwatch.org/2013/02/22/putting-the-politics-back-into-public-management-are-the-times-achanging/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/90fb7a2bdab506efb3d0799b52ce3cfc?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Colin Talbot</media:title>
		</media:content>
	</item>
		<item>
		<title>Hospital Failure –  How do you change cultures and improve practice ? by Su Maddock</title>
		<link>http://whitehallwatch.org/2013/02/22/hospital-failure-how-do-you-change-cultures-and-improve-practice-by-su-maddock/</link>
		<comments>http://whitehallwatch.org/2013/02/22/hospital-failure-how-do-you-change-cultures-and-improve-practice-by-su-maddock/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 14:13:28 +0000</pubDate>
		<dc:creator>colinrtalbot</dc:creator>
				<category><![CDATA[Whitehall]]></category>

		<guid isPermaLink="false">http://whitehallwatch.org/?p=2811</guid>
		<description><![CDATA[Su Maddock  @sumaddock Mid-Staffs Hospital is the tip of an iceberg that has been hiding neglect for many years. It is true poor practice was made worse by the target culture, but lets be honest &#8211;  abuse, neglect and poor &#8230; <a href="http://whitehallwatch.org/2013/02/22/hospital-failure-how-do-you-change-cultures-and-improve-practice-by-su-maddock/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=whitehallwatch.org&#038;blog=5561180&#038;post=2811&#038;subd=whitehallwatch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://whitehallwatch.org/2013/02/22/hospital-failure-how-do-you-change-cultures-and-improve-practice-by-su-maddock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/90fb7a2bdab506efb3d0799b52ce3cfc?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Colin Talbot</media:title>
		</media:content>
	</item>
		<item>
		<title>A Capital Idea George, shame about the implementation (only 1.2% of infrastructure projects completed)</title>
		<link>http://whitehallwatch.org/2013/02/12/a-capital-idea-george-shame-about-the-implementation-only-1-2-of-infrastructure-projects-completed/</link>
		<comments>http://whitehallwatch.org/2013/02/12/a-capital-idea-george-shame-about-the-implementation-only-1-2-of-infrastructure-projects-completed/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 12:30:22 +0000</pubDate>
		<dc:creator>colinrtalbot</dc:creator>
				<category><![CDATA[Whitehall]]></category>

		<guid isPermaLink="false">http://whitehallwatch.org/?p=2807</guid>
		<description><![CDATA[I somewhat mischievously responded to a tweet from Chuka Umuna, the Labour shadow business secretary, that the reason that only 1.2% (7 out of 576) government infrastructure projects was ‘completed’ was because there was no-one left (in the civil service) &#8230; <a href="http://whitehallwatch.org/2013/02/12/a-capital-idea-george-shame-about-the-implementation-only-1-2-of-infrastructure-projects-completed/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=whitehallwatch.org&#038;blog=5561180&#038;post=2807&#038;subd=whitehallwatch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://whitehallwatch.org/2013/02/12/a-capital-idea-george-shame-about-the-implementation-only-1-2-of-infrastructure-projects-completed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/90fb7a2bdab506efb3d0799b52ce3cfc?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Colin Talbot</media:title>
		</media:content>
	</item>
		<item>
		<title>Targets, what targets? Now Perm Secs targets are &#8220;published&#8221;</title>
		<link>http://whitehallwatch.org/2013/01/28/targets-what-targets-now-perm-secs-targets-are-published/</link>
		<comments>http://whitehallwatch.org/2013/01/28/targets-what-targets-now-perm-secs-targets-are-published/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 11:14:24 +0000</pubDate>
		<dc:creator>colinrtalbot</dc:creator>
				<category><![CDATA[Whitehall]]></category>

		<guid isPermaLink="false">http://whitehallwatch.org/?p=2802</guid>
		<description><![CDATA[Both the parties that make up the current Coalition government had great fun at New Labour&#8217;s expense criticising their &#8220;target culture&#8221;. All that time-wasting, box-ticking, form-filling, behaviour-distorting, nonsense would be swept away if they were in power. How did that &#8230; <a href="http://whitehallwatch.org/2013/01/28/targets-what-targets-now-perm-secs-targets-are-published/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=whitehallwatch.org&#038;blog=5561180&#038;post=2802&#038;subd=whitehallwatch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://whitehallwatch.org/2013/01/28/targets-what-targets-now-perm-secs-targets-are-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/90fb7a2bdab506efb3d0799b52ce3cfc?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Colin Talbot</media:title>
		</media:content>
	</item>
		<item>
		<title>Measuring Leviathan redux: Public Spending Myths (furthering the debate, I hope)</title>
		<link>http://whitehallwatch.org/2013/01/22/measuring-leviathan-redux-public-spending-myths-furthering-the-debate-i-hope/</link>
		<comments>http://whitehallwatch.org/2013/01/22/measuring-leviathan-redux-public-spending-myths-furthering-the-debate-i-hope/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 17:54:23 +0000</pubDate>
		<dc:creator>colinrtalbot</dc:creator>
				<category><![CDATA[Whitehall]]></category>

		<guid isPermaLink="false">http://whitehallwatch.org/?p=2800</guid>
		<description><![CDATA[In a previous post - Measuring Leviathan: Big Government and the Myths of Public Spending - I tried to explain and explore some of the mythology that has grown up around public spending and &#8211; probably more importantly &#8211; put forward some ideas about how &#8230; <a href="http://whitehallwatch.org/2013/01/22/measuring-leviathan-redux-public-spending-myths-furthering-the-debate-i-hope/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=whitehallwatch.org&#038;blog=5561180&#038;post=2800&#038;subd=whitehallwatch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://whitehallwatch.org/2013/01/22/measuring-leviathan-redux-public-spending-myths-furthering-the-debate-i-hope/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/90fb7a2bdab506efb3d0799b52ce3cfc?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Colin Talbot</media:title>
		</media:content>
	</item>
		<item>
		<title>PASC Takes PM to Task Over Ministerial Inquiries.</title>
		<link>http://whitehallwatch.org/2013/01/21/pasc-takes-pm-to-task-over-ministerial-inquiries/</link>
		<comments>http://whitehallwatch.org/2013/01/21/pasc-takes-pm-to-task-over-ministerial-inquiries/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 12:50:38 +0000</pubDate>
		<dc:creator>colinrtalbot</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Whitehall]]></category>

		<guid isPermaLink="false">http://whitehallwatch.org/?p=2789</guid>
		<description><![CDATA[It’s couched in polite terms, but today the Public Administration Select Committee issued what amounted to a bruising attack on PM David Cameron. The PASC said the PM was wrong to ask the Cabinet Secretary to investigate the Andrew Mitchell &#8230; <a href="http://whitehallwatch.org/2013/01/21/pasc-takes-pm-to-task-over-ministerial-inquiries/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=whitehallwatch.org&#038;blog=5561180&#038;post=2789&#038;subd=whitehallwatch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://whitehallwatch.org/2013/01/21/pasc-takes-pm-to-task-over-ministerial-inquiries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/90fb7a2bdab506efb3d0799b52ce3cfc?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Colin Talbot</media:title>
		</media:content>
	</item>
		<item>
		<title>Measuring Leviathan: Big Government and the Myths of Public Spending</title>
		<link>http://whitehallwatch.org/2013/01/14/measuring-leviathan-big-government-and-the-myths-of-public-spending/</link>
		<comments>http://whitehallwatch.org/2013/01/14/measuring-leviathan-big-government-and-the-myths-of-public-spending/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 13:16:30 +0000</pubDate>
		<dc:creator>colinrtalbot</dc:creator>
				<category><![CDATA[Whitehall]]></category>

		<guid isPermaLink="false">http://whitehallwatch.org/?p=2734</guid>
